Liste de Produits
Accueil > Liste de Produits > PTFE recouvert de fibre de verre > Tissu enduit de PTFE
PRODUCT CATEGORIES
Prix unitaire: | 1~20 USD |
---|---|
Type de paiement: | T/T,L/C,D/P |
Incoterm: | FOB |
Quantité de commande minimum: | 1000 Square Meter |
Délai de livraison: | 30 jours |
Informations de base
Modèle: ST-303
Additional Info
Détails d'emballage: Notre emballage habituel est chaque rouleau dans un carton renforcé. Nous acceptons également l'emballage spécial.
marque: Super brillant
transport: Ocean
Lieu d'origine: Zhejiang, Chine (continentale)
Capacité d'approvisionnement: 200000 Square Meter/Square Meters / Month
Certificats : FDA and LFGB certified
Description du produit
Avantages
Applications sur l'industrie
Some typical specification of PTFE Coated Fabric/Cloth | |||||
Model | Colour | Thickness | Weight g/M2 | Width mm | |
mm | mil | ||||
FGT-0080A | Beige/Fulvous | 0.080 | 3.0 | 155 | 1000~1260 |
FGT-0105A | Beige/Fulvous | 0.105 | 4.0 | 210 | 1000~1260 |
FGT-0130A | Beige/Fulvous | 0.130 | 5.0 | 270 | 1000~1500 |
FGT-0150A | Beige/Fulvous | 0.150 | 6.0 | 315 | 1000~1500 |
FGT-0210A | Fulvous/G-black | 0.210 | 8.0 | 430 | 1000~1500 |
FGT-0250A | Fulvous/G-black | 0.250 | 10.0 | 520 | 1000~1500 |
FGT-0300A | Fulvous/G-black | 0.300 | 12.0 | 620 | 1000~4200 |
FGT-0350A | Fulvous/G-black | 0.350 | 14.0 | 705 | 1000~4200 |
FGT-0450A | Fulvous/G-black | 0.450 | 18.0 | 916 | 1000~4200 |
FGT-0550A | Fulvous/G-black | 0.550 | 22.0 | 1025 | 1000~4200 |
FGT-0750A | Fulvous/G-black | 0.750 | 30.0 | 1250 | 1000~4200 |
Special requirment please contact our sales manage. |
Groupes de Produits : PTFE recouvert de fibre de verre
Produits phares
Related Products
Envoyer Une Demande
Mr. Peter Zhang
Numéro De Téléphone:86-574-87646556
Fax:86-574-87646559
Portable:+8613362835599
E-mail :peter@ptfesupplier.com
Adresse De Compagnie:Renmin Road, Ningbo, Zhejiang